Skip to main content
  • Beds 3
  • Baths 2
  • Sqft 1291

Description

Available Units

Unit Available Date Square Feet Rent  
38012D Now 1291 SqFt $1699 Apply Now
38202A 01/04/2023 1291 SqFt $1699 Apply Now
38283D 03/01/2023 1291 SqFt $1719 Apply Now
38293A 01/01/2023 1291 SqFt $1709 Apply Now
38403A 01/01/2023 1291 SqFt $1709 Apply Now
38412D 01/01/2023 1291 SqFt $1709 Apply Now
39082A Now 1291 SqFt $1709 Apply Now
37152A 01/01/2023 1291 SqFt $1709 Apply Now
37252D 01/01/2023 1291 SqFt $1709 Apply Now
37022A 01/01/2023 1291 SqFt $1699 Apply Now

Contact

(317) 653-5038

Location

8720 Knickerbocker Way Indianapolis, IN 46240

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!