Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 803

Description

Available Units

Unit Available Date Square Feet Rent Apply
38101A Now 803 SqFt $1349
38281A Now 803 SqFt $1339
37023D 06/15/2024 803 SqFt $1369
38283A 05/01/2024 803 SqFt $1359
38293D Now 803 SqFt $1359
38412A Now 803 SqFt $1349
39081D Now 803 SqFt $1339
39083D Now 803 SqFt $1359
39161A Now 803 SqFt $1349
37152D Now 803 SqFt $1349

Pricing and availability subject to change at any time.

Contact

1-877-849-2994

Location

8720 Knickerbocker Way Indianapolis, IN 46240

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!