Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 1125

Description

Available Units

Unit Available Date Square Feet Rent Apply
38012C 04/27/2024 1125 SqFt $1579
38022B 05/25/2024 1125 SqFt $1609
38202C Now 1125 SqFt $1609
38282T Now 1125 SqFt $1589
38283B Now 1125 SqFt $1559
38291B Now 1125 SqFt $1569
38401B Now 1125 SqFt $1599
38401T 06/01/2024 1125 SqFt $1599
38402T 05/06/2024 1125 SqFt $1599
39162C Now 1125 SqFt $1599
37253B Now 1125 SqFt $1589

Pricing and availability subject to change at any time.

Contact

1-877-849-2994

Location

8720 Knickerbocker Way Indianapolis, IN 46240

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!